OFB Trade Apprentice Recruitment 2020 Online Form

The Ordinance Factory Board (OFB) and various other factory in India have recently invited candidates to the Online Application Form for the Combined Trade Apprentice in ITI and Non ITI Recruitment 2020. All the interested candidates for the following vacancies should complete their eligibility criteria and read the full notification and follow all the instruction while filling the online application form.

Important Dates

  • The online application form will begin on 10th January 2020
  • The last date to fill the online application form is 09th February 2020
  • The last date to pay the examination fee is 09th February 2020
  • The examination date will be notified soon

Application Fees

  • General and OBC: Rs. 100 only
  • SC, ST, PH and EXs: Rs. 0/- (Exempted)
  • All Category Female: Rs. 0/- (Nil)

Vacancy Details

Total Vacancies- 6060 posts

Post Name- Trade Apprentice Type ITI and Trade Apprentice Non ITI

Total Posts-

  • Trade Apprentice Type ITI- 3487
  • Trade Apprentice Non ITI- 2219

Factory Wise Vacancy Details

State Factory General OBC SC ST Total
Uttar Pradesh Ordnance Clothing Factory OFC Shahjahanpur 158 76 46 02 282
Field Gun Factory FGF Kanpur 23 16 11 05 55
Ordnance Equipment Factory EQF Hazratpur 27 12 10 0 49
Ordnance Factory Kanpur 155 81 57 02 295
Ordnance Factory Muradnagar 92 48 37 01 178
Ordnance Parachute Factory OPF Kanpur 92 49 38 02 181
Small Arms Factory Kanpur 63 32 24 04 123
Madhya Pradesh Gun Carriage Factory GCF, Jabalpur 90 26 24 36 176
Grey Iron Foundry GIF, Jabalpur 36 05 05 10 56
Ordnance Factory, Itarsi 86 18 18 24 146
Ordnance Factory, Khamaria, Jabalpur 51 09 09 15 84
Ordnance Factory, Katni 16 04 06 04 30
Vehicle Factory VFJ Jabalpur 49 14 15 20 98
Uttarakhand Ordnance Factory Dehradun 51 10 14 02 77
Opto Electronic Factory OEF, Dehradun 102 20 27 02 151
Telangana Ordnance Factory Project OFP, Medak, Hyderabad 278 118 28 14 438
Chandigarh Ordnance Cable Factory, Chandigarh 26 13 07 0 46
Maharashtra High Explosive Factory HEF, Kirkee, Pune 52 24 08 08 92
Machine Tool Prototype Factory, Ambernath, Thane 50 24 09 08 91
Ordnance Factory Ambajhari, Nagpur 240 71 33 31 375
Ordnance Factory Ambernath, Thane 72 25 08 05 110
Ordnance Factory Bhandara 176 40 22 18 256
Ordnance Factory Bhusawal 53 28 11 11 103
Ordnance Factory Chanda, Chandrapur 122 62 22 21 227
Ordnance Factory Dehu Road, Pune 16 02 01 0 19
Ordnance Factory Varangaon 89 43 16 15 163
Ammunition Factory Khadki, Pune 237 111 42 34 424
West Bengal Gun and Shell Factory, Cossipore 52 23 23 06 104
Metal and Steel Factory Ishapore 133 52 52 11 248
Ordnance Factory Dum Dum, Kolkata 28 13 15 01 57
Rifle Factory Ishapore, Kolkata 95 37 34 08 174
Tamil Nadu Cordite Factory Arvankadu 92 50 34 11 187
Engine Factory Avadi, Chennai 76 31 21 0 128
Heavy Alloy Penetrator Project, Tiruchirapalli 46 24 15 04 89
Heavy Vehicles Factory Avadi, Chennai 138 72 53 02 265
Ordnance Clothing Factory Avadi, Chennai 129 64 48 01 242
Ordnance Factory Tiruchirapalli 97 46 34 01 178
Orissa Ordnance Factory Badmal, Bolangir 40 03 04 16 63

 

Important Links

Apply Now- https://ofrcta56.com/

Download Notification- https://www.ofb.gov.in/uploads/Documents/e16a189ba7c652c4d9b22ce033f05c82.pdf

Official Website- https://ofbindia.gov.in/

vaibhavjaiswal:

This website uses cookies.